RESCUE MUNI / SPUR vs. New Muni Task Force
Updated 3/20/99
These two proposals have quite a bit in common, but there are sufficient differences for Rescue Muni to oppose the New Muni Task Force draft as written. The fact that they have basic structural elements in common should, however, provide food for thought for policymakers at City Hall; we believe that supporters of the New Muni Task Force proposal can feel confident that they will not lose anything of substance by adopting ours instead.
Key Differences
There are several important areas in which the New Muni Task Force draft differs
from that of Rescue Muni and SPUR. The following is a partial list.
item | Rescue Muni/SPUR | New Muni Task Force | Status Quo |
Agency | Municipal Railway, Parking and Traffic, Parking Authority | Municipal Railway only | None |
Agency Board | Removable only for cause; transit experience required | Can have "managerial" experience; no mention of removal (serve at pleasure of the Mayor?) | At pleasure of Mayor; minimal qualifications |
Bargaining Units | Can't have one unit represent managers & their employees | No provision | No provision |
Base Level of Service | Must be at the level scheduled in April 1996 timetable | Must adopt new Base Level (approximately 4.5 million hours) by 2001 | None |
Board staff | Not specified | Auditor, General Counsel, Secretary serve the board | Secretary only |
Budget Adequacy | Not specified | Must meet "Base Level of Service" or service reductions are required; must be audited by a third party | None |
Budget Adoption | Supervisors can reject but not modify | Adopted in normal budget cycle | Adopted in normal budget cycle |
Detailed Service Standards |
85% on time 98.5% service delivery 1.5% crush loaded |
None | None |
General Manager | Hired by Board; runs Muni and DPT | Hired by Board; runs Muni | In fact hired by Mayor |
Incentive Pay | Required, based on detailed standards above | None | None |
Passenger Advisory Council | 11 by Supervisors, 2 by Mayor, 2 by agency board; disability representation required | 11 by Supervisors, 4 by Mayor | None |
Protected funding | Fixed share of city expenditures | Share of the business tax (38%); can increase by 1% per year, up to 38%, if farebox recovery is >36% (= fares/revenue go up) | None |
Salary Formula | Removes the salary formula (cap) in the Charter | Retains it (Cap at the average of the two highest-paid transit systems in the nation) | Retains it |
Transit-First Policy | Significantly strengthened | Not specified | Weak |
Work Rule Reform | No unexcused absences Must be able to dispatch trains in order, run weekend service, implement proof of payment |
No provision | No provision |
Key Similarities
Since these two proposals derive in part from similar policy recommendations, there are many areas in which these are similar. Most of these are in the area of governance. The important similarities are:
item | Rescue Muni/SPUR | New Muni Task Force | Status Quo |
Agency Board | 7 members, staggered, fixed terms, confirmed by Board | 7 members, staggered, fixed terms, confirmed by Board | 5 members, at Mayor's pleasure |
Autonomous Transit Agency | Yes | Yes | No |
CAC | 15 members | 15 members | None |
Civil Service Exemptions | Any managerial employees "deemed appropriate" | Any managerial employees "deemed appropriate" | Relatively few |
Contracting Out | Requires Supervisors' approval by ordinance | Requires Supervisors' approval by ordinance | Unclear |
Municipal Transportation Fund | A "Base Amount" plus revenues from Muni and DPT | A "Base Amount" plus revenues from Muni and DPT | None |
Personnel System | Agency runs its own civil service system | Agency runs its own civil service system | Run by CSC and DHR |
Service Standards | Must develop & publish | Must develop & publish | Informal only |
[ RM Home Page ]
Copyright © 1999 RESCUE MUNI. All rights reserved.
This page was posted by Andrew
Sullivan.
Questions? Send us email.
Last updated 3/21/99.